Scenario data
This script provides dataclasses that represent a global information of scenarios.
FlightsCount
dataclass
Bases: Scenario
Counters of flights in a given scenario.
Parameters:
Name | Type | Description | Default |
---|---|---|---|
past | int | Number of flights departed at current date | required |
live | int | Number of flights on sale at current date | required |
pending | int | Number of flights not departed and not yet on sale at current date | required |
total | int | Total number of flights (schedules) | field(init=False) |
Source code in src/rmlab/data/scenario.py
116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 |
|
ItemsCount
dataclass
Bases: Scenario
Counters of items of bounded categories.
Parameters:
Name | Type | Description | Default |
---|---|---|---|
aircraft | int | Number of referenced aircrafts in scenario | required |
airline | int | Number of referenced airlines in scenario | required |
airport | int | Number of referenced airports in scenario | required |
city | int | Number of referenced cities in scenario | required |
country | int | Number of referenced countries in scenario | required |
cityroute | int | Number of cityroutes in scenario | required |
citysector | int | Number of citysectors in scenario | required |
route | int | Number of routes in scenario | required |
sector | int | Number of sectors in scenario | required |
pmodel | int | Number of parametric models in scenario | required |
Source code in src/rmlab/data/scenario.py
67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 |
|
Scenario
dataclass
Base class for dataclasses holding per-scenario information.
Parameters:
Name | Type | Description | Default |
---|---|---|---|
id | int | Scenario identifier | required |
Source code in src/rmlab/data/scenario.py
13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
|
ScenarioDates
dataclass
Bases: Scenario
Set of dates and status characteristic to a scenario.
Parameters:
Name | Type | Description | Default |
---|---|---|---|
day_status | ScenarioDayStatus | Intra day scenario status | required |
current | datetime | Current date upto days (year-month-day) | required |
next | datetime | Date at which simulation would stop, upto days (year-month-day) | required |
first_flight_load | datetime | Date at which the first flight is put on sale, upto days (year-month-day) | required |
last_flight_departure | datetime | Date at which the last flight departs, upto days (year-month-day) | required |
checkpoints | datetime | List of dates at which simulation would stop, upto days (year-month-day) | required |
state | ScenarioState | Global state of scenario | required |
Source code in src/rmlab/data/scenario.py
31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 |
|
SchedulesCount
dataclass
Bases: Scenario
Counters of flights schedules in a given scenario.
Parameters:
Name | Type | Description | Default |
---|---|---|---|
past | int | Number of schedules with all flights departed at current date | required |
live | int | Number of schedules with flights on sale at current date | required |
pending | int | Number of schedules with all flights not yet on sale at current date | required |
total | int | Total number of schedules | field(init=False) |
Source code in src/rmlab/data/scenario.py
96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 |
|